Home --- Main Works ---
Name of the work Source of
Finance
Estimated
Cost
(in Lakhs)
Date of Tender Tender Cost
(in Lakhs)
Name of
Contractor
Commen
cement Date
Finish Date Expected Date Click here for Expenditure & Status
Package No.1 SFC 11.50 22.11.2008 11.72 Mr.G.M.Vasedar 25.02.2009 25.05.2009 25.05.2009
Package No.2 SFC 10.50 22.11.2008 9.95 Mr.S.A.Pathade 25.02.2009 25.05.2009 25.05.2009
Package No.3 SFC 16.24 22.11.2008 16.95 Mr.S.V.Shah 25.02.2009 25.05.2009 25.05.2009
Package No.4 SFC 9.37 22.11.2008 9.49 Mr.R.G.Savaji 25.02.2009 25.05.2009 25.05.2009
Package No 5 SFC 16.24 22.11.2008 16.72 Mr.G.M.Vasedar 25.02.2009 25.05.2009 25.05.2009
Package No.6 SFC 17.00 22.11.2008 17.70 Mr.S.A.Mulla 02.03.2009 02.05.2009 02.05.2009
Package No.7 SFC 17.50 22.11.2008 18.27 Mr.A.M.Mulla 25.02.2009 25.05.2009 25.05.2009
Package No.8 SFC 17.80 22.11.2008 16.86 Mr.S.A.Pathade 25.02.2009 25.05.2009 25.05.2009
Package No.9 SFC 16.60 22.11.2008 16.55 M/s.P.V.Kadam & Sons 25.02.2009 25.05.2009 25.05.2009
Package No.10 SFC 18.70 22.11.2008 19.32 Mr.S.V.Shah 25.02.2009 25.05.2009 25.05.2009
Package No.11 SFC 15.20 22.11.2008 15.88 Mr.S.V.Shah 25.02.2009 25.05.2009 25.05.2009
Package No.12 SFC 16.65 22.11.2008 18.07 M/s.P.V.Kadam & Sons 25.02.2009 25.05.2009 25.05.2009
Package No.13 SFC 15.00 22.11.2008 15.20 Mr.S.A.Mulla 02.03.2009 02.05.2009 02.05.2009
Package No.14 SFC 16.50 22.11.2008 16.61 Mr.S.A.Pathade 25.02.2009 25.05.2009 25.05.2009
Package No.15 SFC 14.50 22.11.2008 15.12 M/s.P.V.Kadam & Sons 25.02.2009 25.05.2009 25.05.2009
Package No.16 SFC 12.00 22.11.2008 12.54 Mr.A.M.Mulla 25.02.2009 25.05.2009 25.05.2009
Package No.17 SFC 12.50 22.11.2008 13.43 Mr.S.V.Shah 02.03.2009 02.05.2009 02.05.2009
Package No.18 SFC 18.50 22.11.2008 19.20 Mr.A.M.Mulla 25.02.2009 25.05.2009 25.05.2009

Utilization of 12th FCG - Abstract Monthly Report

Expenditure and Status of the Components under SFC Grants- 2008-09

 

 

 

 

 

Managed by: Shri M. A. Arif, AEE ,CMC Nipani                 Updated on 04/07/2009